Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 50.00-500,000.00 GHS | 16.46 GHS/USD 1,605,650.27 GHS | Sell BTC | ||
limits: 50.00-500,000.00 GHS | 16.46 GHS/USD 1,605,497.52 GHS | Sell BTC | ||
limits: 20.00-500,000.00 GHS | 16.13 GHS/USD 1,573,421.18 GHS | Sell BTC | ||
limits: 50.00-500,000.00 GHS | 15.63 GHS/USD 1,524,390.19 GHS | Sell BTC | ||
limits: 1,000.00-50,000.00 GHS | 15.41 GHS/USD 1,503,005.96 GHS | Sell BTC | ||
limits: 200.00-500,000.00 GHS | 15.19 GHS/USD 1,481,621.73 GHS | Sell BTC | ||
limits: 300.00-500,000.00 GHS | 14.22 GHS/USD 1,386,920.13 GHS | Sell BTC | ||
limits: 200.00-500,000.00 GHS | 14.09 GHS/USD 1,374,700.57 GHS | Sell BTC | ||
limits: 500.00-500,000.00 GHS | 14.09 GHS/USD 1,374,700.57 GHS | Sell BTC | ||
limits: 300.00-500,000.00 GHS | 13.78 GHS/USD 1,344,151.67 GHS | Sell BTC | ||
limits: 200.00-50,000.00 GHS | 13.62 GHS/USD 1,328,877.22 GHS | Sell BTC | ||
limits: 100.00-500,000.00 GHS | 13.61 GHS/USD 1,327,349.77 GHS | Sell BTC | ||
limits: 100.00-500,000.00 GHS | 13.39 GHS/USD 1,305,965.54 GHS | Sell BTC | ||
limits: 100.00-500,000.00 GHS | 6.15 GHS/USD 600,000.00 GHS | Sell BTC | ||
limits: 1,000.00-500,000.00 GHS | 15.66 GHS/USD 1,527,445.08 GHS | Sell BTC | ||
limits: 135.00-201,345.00 GHS | 14.88 GHS/USD 1,451,072.83 GHS | Sell BTC | ||
limits: 200.00-500,000.00 GHS | 14.74 GHS/USD 1,437,325.82 GHS | Sell BTC | ||
limits: 200.00-500,000.00 GHS | 14.56 GHS/USD 1,420,523.92 GHS | Sell BTC | ||
limits: 50.00-60,000.00 GHS | 14.09 GHS/USD 1,374,700.57 GHS | Sell BTC | ||
limits: 200.00-200,000.00 GHS | 13.31 GHS/USD 1,298,328.32 GHS | Sell BTC |
Are you looking for a way to sell your Bitcoin in Ghana? Selling Bitcoin can be a daunting task, especially if you are new to the cryptocurrency world. But with CoinCola, the process is quick and easy. In this article, we will guide you through the process of selling Bitcoin with MTN Mobile Money in Ghana.
The first step is to create an account on CoinCola. CoinCola is a reliable and secure platform for buying and selling cryptocurrencies in Ghana. Creating an account is simple and free. Just visit the CoinCola website and click on the "Register" button. Fill in your details and follow the prompts to create your account.
After creating your account, the next step is to deposit Bitcoin. To do this, click on the "Wallet" tab and select "Deposit". Copy your Bitcoin wallet address and use it to send your Bitcoin from your own wallet to your CoinCola wallet.
Once your Bitcoin deposit has been confirmed, you can now sell it for MTN Mobile Money. Go to the "Buy/Sell" page and select "Sell". Choose Bitcoin as the currency you want to sell and select MTN Mobile Money as the payment method.
Before initiating a trade, it's important to check the buyer's terms. These terms will include the amount they are willing to pay for your Bitcoin, the minimum and maximum amounts they are willing to trade, and the time frame for the trade.
If you agree with the buyer's terms, you can initiate a trade by clicking on the "Sell" button. The buyer will be notified and they will send you the MTN Mobile Money payment. It's important to note that you should only release the Bitcoin once you have received payment.
After you have received payment, you can release the Bitcoin to the buyer. This can be done by clicking on the "Release Coin" button. The Bitcoin will be transferred to the buyer's wallet.
Once the trade is complete, it's important to provide feedback on the buyer. This will help to build trust in the CoinCola community and ensure that other users have a good experience.
If you have any questions or issues during the process, you can always visit the CoinCola support page for assistance.
In conclusion, selling Bitcoin with MTN Mobile Money in Ghana is quick and easy with CoinCola. Follow these simple steps and start trading now!