Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 3,000,000.00-300,000,000.00 NGN | 1625.12 NGN/USD 155,787,037.56 NGN | Sell BTC | ||
limits: 400,000.00-60,000,000.00 NGN | 1623.17 NGN/USD 155,600,466.26 NGN | Sell BTC | ||
limits: 300,000.00-300,000,000.00 NGN | 1621.55 NGN/USD 155,444,990.17 NGN | Sell BTC | ||
limits: 200,000.00-80,000,000.00 NGN | 1621.06 NGN/USD 155,398,347.35 NGN | Sell BTC | ||
limits: 100,000.00-5,000,000.00 NGN | 1620.74 NGN/USD 155,367,252.13 NGN | Sell BTC | ||
limits: 1,000,000.00-10,000,000.00 NGN | 1612.30 NGN/USD 154,558,776.48 NGN | Sell BTC | ||
limits: 2,500,000.00-25,000,000.00 NGN | 1606.30 NGN/USD 153,983,514.97 NGN | Sell BTC | ||
limits: 20,000.00-50,000,000.00 NGN | 1595.92 NGN/USD 152,988,468.02 NGN | Sell BTC | ||
limits: 10,000.00-50,000,000.00 NGN | 1560.24 NGN/USD 149,567,994.14 NGN | Sell BTC | ||
limits: 90,000.00-1,000,000.00 NGN | 1540.78 NGN/USD 147,702,281.12 NGN | Sell BTC | ||
limits: 1,000.00-30,000.00 NGN | 1531.05 NGN/USD 146,769,424.61 NGN | Sell BTC | ||
limits: 50,000.00-600,000.00 NGN | 1524.56 NGN/USD 146,147,520.26 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1485.64 NGN/USD 142,416,094.22 NGN | Sell BTC | ||
limits: 300.00-150,000.00 NGN | 1341.29 NGN/USD 128,578,722.62 NGN | Sell BTC | ||
limits: 2,000.00-100,000,000.00 NGN | 1297.50 NGN/USD 124,380,868.31 NGN | Sell BTC | ||
limits: 50,000.00-5,000,000.00 NGN | 1297.50 NGN/USD 124,380,868.31 NGN | Sell BTC | ||
limits: 10,000.00-300,000,000.00 NGN | 1135.31 NGN/USD 108,833,259.77 NGN | Sell BTC | ||
limits: 1,000,000.00-200,000,000.00 NGN | 1582.95 NGN/USD 151,744,659.34 NGN | Sell BTC |
Are you looking to sell your Bitcoin for Naira through Access Bank in Nigeria? You're in the right place. In this guide, we'll take you through the steps to sell Bitcoin using CoinCola, a leading peer-to-peer cryptocurrency platform.
First, you need to create an account on CoinCola. You can do this by visiting the CoinCola website, clicking the "Sign Up" button, and providing your email address and password. Make sure to verify your email address before proceeding to the next step.
Once you have created an account, you need to deposit Bitcoin into your CoinCola wallet. To do this, click the "Deposit" button and follow the instructions to send Bitcoin from your external wallet to your CoinCola wallet.
After you have deposited Bitcoin, go to the "Sell" section of your CoinCola account and select Access Bank as your payment method.
Before initiating a trade, carefully review the buyer's terms and make sure you understand them. This includes the payment amount, payment method, and payment time limit.
If you agree to the buyer's terms, click the "Sell" button to initiate the trade. This will lock your Bitcoin in escrow until the buyer completes the payment.
Once the buyer completes the payment, verify that the payment has been received and release the Bitcoin from escrow to the buyer.
After the trade is complete, provide feedback to the buyer to help build trust in the CoinCola community.
We hope this guide has helped you sell your Bitcoin using CoinCola and Access Bank in Nigeria. If you have any questions or issues, please visit CoinCola Support for assistance.
Ready to start trading? Sign up for a CoinCola account today!