Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 300,000.00-300,000,000.00 NGN | 1726.36 NGN/USD 170,341,378.90 NGN | Sell BTC | ||
limits: 50,000.00-1,000,000.00 NGN | 1725.84 NGN/USD 170,290,464.86 NGN | Sell BTC | ||
limits: 405,000.00-78,000,000.00 NGN | 1725.15 NGN/USD 170,222,579.49 NGN | Sell BTC | ||
limits: 100,000.00-5,000,000.00 NGN | 1723.09 NGN/USD 170,018,923.36 NGN | Sell BTC | ||
limits: 1,000,000.00-200,000,000.00 NGN | 1721.20 NGN/USD 169,832,238.58 NGN | Sell BTC | ||
limits: 20,000.00-5,000,000.00 NGN | 1718.62 NGN/USD 169,577,668.42 NGN | Sell BTC | ||
limits: 2,000.00-10,000.00 NGN | 1712.43 NGN/USD 168,966,700.04 NGN | Sell BTC | ||
limits: 500,000.00-20,000,000.00 NGN | 1711.39 NGN/USD 168,864,871.97 NGN | Sell BTC | ||
limits: 2,000.00-5,000,000.00 NGN | 1706.75 NGN/USD 168,406,645.69 NGN | Sell BTC | ||
limits: 50,000.00-800,000.00 NGN | 1702.79 NGN/USD 168,016,304.78 NGN | Sell BTC | ||
limits: 100,000.00-200,000,000.00 NGN | 1702.79 NGN/USD 168,016,304.78 NGN | Sell BTC | ||
limits: 90,000.00-1,000,000.00 NGN | 1694.19 NGN/USD 167,167,737.58 NGN | Sell BTC | ||
limits: 100,000.00-1,500,000.00 NGN | 1685.59 NGN/USD 166,319,170.39 NGN | Sell BTC | ||
limits: 10,000.00-20,000,000.00 NGN | 1684.05 NGN/USD 166,166,428.29 NGN | Sell BTC | ||
limits: 10,000.00-50,000,000.00 NGN | 1668.39 NGN/USD 164,622,035.99 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1661.51 NGN/USD 163,943,182.24 NGN | Sell BTC | ||
limits: 5,000.00-50,000,000.00 NGN | 1635.71 NGN/USD 161,397,480.65 NGN | Sell BTC | ||
limits: 5,000.00-50,000,000.00 NGN | 1628.83 NGN/USD 160,718,626.89 NGN | Sell BTC | ||
limits: 200.00-51,000.00 NGN | 1617.48 NGN/USD 159,598,518.20 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1375.99 NGN/USD 135,770,751.34 NGN | Sell BTC |
Are you looking to sell your Bitcoin for Naira through Access Bank in Nigeria? You're in the right place. In this guide, we'll take you through the steps to sell Bitcoin using CoinCola, a leading peer-to-peer cryptocurrency platform.
First, you need to create an account on CoinCola. You can do this by visiting the CoinCola website, clicking the "Sign Up" button, and providing your email address and password. Make sure to verify your email address before proceeding to the next step.
Once you have created an account, you need to deposit Bitcoin into your CoinCola wallet. To do this, click the "Deposit" button and follow the instructions to send Bitcoin from your external wallet to your CoinCola wallet.
After you have deposited Bitcoin, go to the "Sell" section of your CoinCola account and select Access Bank as your payment method.
Before initiating a trade, carefully review the buyer's terms and make sure you understand them. This includes the payment amount, payment method, and payment time limit.
If you agree to the buyer's terms, click the "Sell" button to initiate the trade. This will lock your Bitcoin in escrow until the buyer completes the payment.
Once the buyer completes the payment, verify that the payment has been received and release the Bitcoin from escrow to the buyer.
After the trade is complete, provide feedback to the buyer to help build trust in the CoinCola community.
We hope this guide has helped you sell your Bitcoin using CoinCola and Access Bank in Nigeria. If you have any questions or issues, please visit CoinCola Support for assistance.
Ready to start trading? Sign up for a CoinCola account today!