Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 300,000.00-100,000,001.00 NGN | 1729.01 NGN/USD 169,735,327.27 NGN | Sell BTC | ||
limits: 100,000.00-50,000,000.00 NGN | 1729.01 NGN/USD 169,735,327.27 NGN | Sell BTC | ||
limits: 200,000.00-500,000,000.00 NGN | 1729.01 NGN/USD 169,735,327.27 NGN | Sell BTC | ||
limits: 300,000.00-100,000,000.00 NGN | 1728.67 NGN/USD 169,701,636.26 NGN | Sell BTC | ||
limits: 100,000.00-500,000,000.00 NGN | 1728.15 NGN/USD 169,651,099.74 NGN | Sell BTC | ||
limits: 70,000.00-50,000,000.00 NGN | 1727.30 NGN/USD 169,566,872.20 NGN | Sell BTC | ||
limits: 150,000.00-10,000,000.00 NGN | 1727.12 NGN/USD 169,550,026.69 NGN | Sell BTC | ||
limits: 150,000.00-200,000,000.00 NGN | 1726.27 NGN/USD 169,465,799.16 NGN | Sell BTC | ||
limits: 150,000.00-100,000,000.00 NGN | 1726.27 NGN/USD 169,465,799.16 NGN | Sell BTC | ||
limits: 70,000.00-1,000,000,000.00 NGN | 1725.24 NGN/USD 169,364,726.12 NGN | Sell BTC | ||
limits: 4,000,000.00-200,000,000.00 NGN | 1724.55 NGN/USD 169,297,344.09 NGN | Sell BTC | ||
limits: 20,000.00-1,000,000.00 NGN | 1723.35 NGN/USD 169,179,425.54 NGN | Sell BTC | ||
limits: 5,000.00-50,000,000.00 NGN | 1700.53 NGN/USD 166,938,973.13 NGN | Sell BTC | ||
limits: 20,000.00-500,000,000.00 NGN | 1700.53 NGN/USD 166,938,973.13 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1612.33 NGN/USD 158,280,382.59 NGN | Sell BTC | ||
limits: 1,000.00-10,000,000.00 NGN | 1578.69 NGN/USD 154,978,663.25 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1561.53 NGN/USD 153,294,112.56 NGN | Sell BTC | ||
limits: 1,000.00-2,000,000.00 NGN | 1421.17 NGN/USD 139,514,487.94 NGN | Sell BTC | ||
limits: 4,000,000.00-200,000,000.00 NGN | 1721.98 NGN/USD 169,044,661.49 NGN | Sell BTC |
If you're looking to sell Bitcoin in Nigeria, one of the most common methods is through domestic wire transfer. With CoinCola, you can easily sell your Bitcoin for Naira and receive the funds directly in your bank account. In this guide, we'll walk you through the steps to sell Bitcoin with domestic wire transfer in Nigeria.
The first step to sell Bitcoin with domestic wire transfer in Nigeria is to create a CoinCola account. Go to the CoinCola website and click on "Sign Up" to create a new account. You'll need to provide your email address, create a username and password, and complete the verification process.
Once you've created your account, the next step is to deposit your Bitcoin. Click on "Buy/Sell Crypto" and select "Sell BTC" to initiate a trade. Enter the amount of Bitcoin you want to sell and select "Domestic Wire Transfer" as the payment method.
After you've selected domestic wire transfer as the payment method, you'll need to provide your bank account details. This includes your account number, bank name, and bank code. Make sure to double-check your details before submitting the trade.
Before you initiate the trade, make sure to carefully read and understand the buyer's terms. This includes the payment amount, payment method, and the time frame for payment.
If you're comfortable with the buyer's terms, you can initiate the trade by clicking on "Sell Now". The Bitcoin will be held in escrow until the buyer has made the payment.
Once the buyer has made the payment, you'll receive the funds directly in your bank account. Double-check that the payment has been made and then release the Bitcoin from escrow to complete the trade.
After completing the trade, make sure to provide feedback on the buyer. This helps build trust and ensures a positive trading experience for all parties involved.
If you have any questions or issues with the trading process, don't hesitate to contact CoinCola support. They're available to assist you with any questions or concerns.
Now that you know how to sell Bitcoin with domestic wire transfer in Nigeria, you can start trading on CoinCola today. With a safe and secure trading platform, you can buy and sell Bitcoin with ease and confidence.