Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 3,000,000.00-100,000,000.00 NGN | 1731.36 NGN/USD 169,620,896.04 NGN | Sell BTC | ||
limits: 30,000.00-27,000,000.00 NGN | 1726.89 NGN/USD 169,183,685.45 NGN | Sell BTC | ||
limits: 40,000.00-5,000,000.00 NGN | 1726.72 NGN/USD 169,166,869.65 NGN | Sell BTC | ||
limits: 150,000.00-50,000,000.00 NGN | 1726.72 NGN/USD 169,166,869.65 NGN | Sell BTC | ||
limits: 300,000.00-300,000,000.00 NGN | 1726.72 NGN/USD 169,166,869.65 NGN | Sell BTC | ||
limits: 50,000.00-50,000,000.00 NGN | 1726.21 NGN/USD 169,116,422.28 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1723.29 NGN/USD 168,830,553.81 NGN | Sell BTC | ||
limits: 100,000.00-1,500,000.00 NGN | 1716.42 NGN/USD 168,157,922.12 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1715.56 NGN/USD 168,073,843.16 NGN | Sell BTC | ||
limits: 2,000.00-200,000.00 NGN | 1712.99 NGN/USD 167,821,606.28 NGN | Sell BTC | ||
limits: 1,000.00-30,000.00 NGN | 1708.87 NGN/USD 167,418,027.26 NGN | Sell BTC | ||
limits: 500,000.00-20,000,000.00 NGN | 1707.84 NGN/USD 167,317,132.51 NGN | Sell BTC | ||
limits: 2,000.00-5,000,000.00 NGN | 1701.15 NGN/USD 166,661,316.62 NGN | Sell BTC | ||
limits: 50,000.00-800,000.00 NGN | 1699.43 NGN/USD 166,493,158.69 NGN | Sell BTC | ||
limits: 100,000.00-200,000,000.00 NGN | 1699.26 NGN/USD 166,476,342.90 NGN | Sell BTC | ||
limits: 90,000.00-1,000,000.00 NGN | 1690.68 NGN/USD 165,635,553.29 NGN | Sell BTC | ||
limits: 10,000.00-20,000,000.00 NGN | 1680.55 NGN/USD 164,643,421.55 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1658.06 NGN/USD 162,440,552.77 NGN | Sell BTC | ||
limits: 5,000.00-50,000,000.00 NGN | 1632.32 NGN/USD 159,918,183.94 NGN | Sell BTC | ||
limits: 5,000.00-50,000,000.00 NGN | 1625.45 NGN/USD 159,245,552.25 NGN | Sell BTC |
Are you looking to sell your Bitcoin for Naira through Access Bank in Nigeria? You're in the right place. In this guide, we'll take you through the steps to sell Bitcoin using CoinCola, a leading peer-to-peer cryptocurrency platform.
First, you need to create an account on CoinCola. You can do this by visiting the CoinCola website, clicking the "Sign Up" button, and providing your email address and password. Make sure to verify your email address before proceeding to the next step.
Once you have created an account, you need to deposit Bitcoin into your CoinCola wallet. To do this, click the "Deposit" button and follow the instructions to send Bitcoin from your external wallet to your CoinCola wallet.
After you have deposited Bitcoin, go to the "Sell" section of your CoinCola account and select Access Bank as your payment method.
Before initiating a trade, carefully review the buyer's terms and make sure you understand them. This includes the payment amount, payment method, and payment time limit.
If you agree to the buyer's terms, click the "Sell" button to initiate the trade. This will lock your Bitcoin in escrow until the buyer completes the payment.
Once the buyer completes the payment, verify that the payment has been received and release the Bitcoin from escrow to the buyer.
After the trade is complete, provide feedback to the buyer to help build trust in the CoinCola community.
We hope this guide has helped you sell your Bitcoin using CoinCola and Access Bank in Nigeria. If you have any questions or issues, please visit CoinCola Support for assistance.
Ready to start trading? Sign up for a CoinCola account today!