Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 20,000.00-20,000,000.00 NGN | 1732.41 NGN/USD 170,626,839.87 NGN | Sell BTC | ||
limits: 20,000.00-100,000,000.00 NGN | 1731.20 NGN/USD 170,508,078.02 NGN | Sell BTC | ||
limits: 25,000.00-4,000,000.00 NGN | 1728.10 NGN/USD 170,202,690.42 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1727.07 NGN/USD 170,100,894.55 NGN | Sell BTC | ||
limits: 6,000.00-100,000.00 NGN | 1726.04 NGN/USD 169,999,098.68 NGN | Sell BTC | ||
limits: 100,000.00-1,000,000.00 NGN | 1726.04 NGN/USD 169,999,098.68 NGN | Sell BTC | ||
limits: 20,000.00-500,000,000.00 NGN | 1724.49 NGN/USD 169,846,404.88 NGN | Sell BTC | ||
limits: 20,000.00-5,000,000.00 NGN | 1722.94 NGN/USD 169,693,711.08 NGN | Sell BTC | ||
limits: 10,000.00-300,000.00 NGN | 1722.59 NGN/USD 169,659,779.12 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1721.04 NGN/USD 169,507,085.32 NGN | Sell BTC | ||
limits: 5,000.00-4,000,000.00 NGN | 1717.77 NGN/USD 169,184,731.74 NGN | Sell BTC | ||
limits: 15,000.00-5,000,000.00 NGN | 1712.60 NGN/USD 168,675,752.41 NGN | Sell BTC | ||
limits: 100,000.00-500,000,000.00 NGN | 1710.88 NGN/USD 168,506,092.63 NGN | Sell BTC | ||
limits: 1,500.00-1,000,000.00 NGN | 1704.50 NGN/USD 167,878,351.44 NGN | Sell BTC | ||
limits: 5,000.00-100,000.00 NGN | 1700.20 NGN/USD 167,454,202.00 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1700.03 NGN/USD 167,437,236.02 NGN | Sell BTC | ||
limits: 20,000.00-2,000,000.00 NGN | 1698.48 NGN/USD 167,284,542.22 NGN | Sell BTC | ||
limits: 1,000.00-500,000.00 NGN | 1694.17 NGN/USD 166,860,392.77 NGN | Sell BTC | ||
limits: 10,000.00-500,000,000.00 NGN | 1688.14 NGN/USD 166,266,583.54 NGN | Sell BTC | ||
limits: 10,000.00-20,000,000.00 NGN | 1686.59 NGN/USD 166,113,889.74 NGN | Sell BTC |
If you are looking to sell your Bitcoin in Nigeria, Palm Pay is one of the payment methods you can use to receive payment in Naira. In this article, we will guide you through the process of selling Bitcoin on CoinCola with Palm Pay.
To sell Bitcoin on CoinCola, you need to have a CoinCola account. If you don't have one, visit the CoinCola website, click on "Sign Up" and follow the prompts to create an account.
After creating an account, you need to deposit your Bitcoin to your CoinCola wallet. Click on the "Wallet" tab on the dashboard, select "Bitcoin," and click on "Deposit." Follow the instructions to deposit Bitcoin into your CoinCola wallet.
Once your Bitcoin has been deposited, click on the "Sell Crypto" tab on the dashboard, select "BTC," and choose "Palm Pay" as your payment method.
After selecting Palm Pay as your payment method, browse through the list of available buyers and check their terms. Make sure you read the buyer's payment instructions and terms of trade before initiating a trade.
When you find a buyer whose terms are acceptable to you, click on "Sell Now" to initiate a trade. Enter the amount of Bitcoin you want to sell, and the trade will be opened.
After initiating the trade, the buyer will transfer the agreed payment to your Palm Pay account. You should confirm the payment on your Palm Pay account and release the Bitcoin to the buyer.
After the trade is completed, both parties are encouraged to provide feedback on the trade. This helps to build trust and ensures that future trades are smooth.
If you have any issues or need further assistance, you can visit the CoinCola support center to get help.
Now that you know how to sell Bitcoin in Nigeria on CoinCola using Palm Pay, you can start trading Bitcoin with confidence. Remember to follow the guidelines and only trade with trusted buyers.